1. Used for packaging as it is highly flexible, tear-resistant; reinforced with tough and untearable PET netting; 2. A total barrier to light and oxygen, and moisture;
3. Widely used for radiation shield (barrier and reflectivity), heat exchangers (heat conduction)
4. Environmental friendly material: without toxic volatile material after re-cycle
Applications
Packing for Machine Tools, Precision Instruments, Automobile Parts, Communication Equipment, Industrial Robots, Packaging Materials for export etc. Prevent moisture and heat/cold temperatures.
Basic Performance
ITEMS | UNIT | DIRECTION | FIGURE | METHOD OF MEASUREMENT | WIDTH | LENGTH |
Moisture Permeability | g/m2 - 24hr | - | 0.3 | JIS-Z-0208 | 1000mm | 100m |
Tensile Strength | kg/50mm ; kg/15mm | MD/CD | 52.0 | JIS-L-1096 | 1250mm | 100m |
Elongation | % | MD/CD | 25.0 | JIS-L-1096 | 1500mm | 100m |
Breaking Strength | kg/cm2 | - | 7.5 | JIS-P-8112 | 2000mm (1000W) | 50m |
Sealing Strength | kg/15mm | - | 3.0 | Peeling Condition 200mm/min 180 degree | 2000mm (1000W) | 50m |
Oxygene Barrier | cc/m2 - 24hr | - | 1.0 | MOCON Method | 2500mm (1250W) | 50m |
Thickness | um | - | 150 | Dial Gauge | 2500mm (1250W) | 50m |
Weight | g/m2 | - | 121 | Precision Balance | 3000mm (1500W) | 30m |
Inquiry - UNI-ROLL MOISTURE BARRIER ALUMINIUM FILM TDS